Rates
| Weekly Rate from Friday to Friday |
Weekend Rate From Friday to Monday |
||
| 4th Jan to 15th Feb | £440.00 | £295.00 | |
| 15th Feb to 22nd Feb | £460.00 | £300.00 | |
| 22nd Feb to 29 Mar | £440.00 | £295.00 | |
| 29th Mar to 5th April | £595.00 | £395.00 | |
| 5th April to 12th April | £550.00 | £365.00 | |
| 12th April to 24th May | £490.00 | £325.00 | |
| 24th May to 31st May | £680.00 | £450.00 | |
| 31st May to 21st June | £565.00 | £375.00 | |
| 21st June to 12th July | £620.00 | £410.00 | |
| 12th July to 19th July | £650.00 | £430.00 | |
| 19th July to 30th August | £820.00 | N/A | |
| 30th August to 6th Sep | £700.00 | N/A | |
| 6th Sep to 27th Sep | £570.00 | £380.00 | |
| 27th Sep to 25th Oct | £470.00 | £310.00 | |
| 25th Oct to 1st Nov | £550.00 | £365.00 | |
| 1st Nov to 20th Dec | £440.00 | £295.00 | |
